Industry | Baked goods | Beverages, non-alcoholic | Confectionery | Dairy products | Prepared mixes | Processed fruit and vegetables | Sauces & dressings |
---|---|---|---|---|---|---|---|
Benefits & Properties | Crust / crumb color | Additional nutritional value | Gives elasticity / hardness | Taste improvement | Binding agent | Taste improvement | Taste improvement |
Fermentation | Calorie reduction | Crystallization control | Stability | Crystallization control | Hygroscopicity | Glossy or shiny surface | |
Taste improvement | Taste improvement | Taste improvement | Sweetness control | Taste improvement | Osmotic control | Hygroscopicity | |
Gives a wet / soft consistency | Osmotic control | Glossy or shiny surface | Viscosity | Sweetness control | Increased penetration capability | Sweetness control | |
Sweetness control | Sweetness control | Humidity control | Sweetness control | Viscosity | |||
Structure improvement | Viscosity | Sweetness control | Viscosity |
Interstarch Ukraine produces glucose-fructose syrups (GFS) with different fructose content, in accordance with customer specifications. GFS is produced by enzymatic hydrolysis and saccharification of cornstarch, followed by isomerization of a portion of glucose to fructose. Syrups are purified with ion-exchange resins, which guarantees the absence of allergens.
They are used as natural sweeteners as a full replacement of sugar in confectionery and bakery products, for the preparation of dairy products, sauces, and breakfast cereals. GFS with a low content of fructose successfully combine the properties of molasses, having in its composition higher sugars, and having the same high sweetness as sugar.