Industry | Baked goods | Beverages, non-alcoholic | Confectionery | Dairy products | Prepared mixes | Processed meat and fish food | Processed fruit and vegetables | Sauces & dressings |
---|---|---|---|---|---|---|---|---|
Benefits & Properties | Crust / crumb color | Additional nutritional value | Gives elasticity / hardness | Prevents of lumps formation | Binding agent | Affects the taste | Source of dry solids | Taste improvement |
Fermentation | Prevents of lumps formation | Taste improvement | Fermentation reaction | Taste improvement | Humidity control | Taste improvement | Sweetness control | |
Gives a wet / soft consistency | Filler | Humidity control | Freezing point control | Sweetness control | Gives necessary texture | Increased penetration capability | Smoothness enchance | |
Сrispiness | Aroma carrier | Ability to compress | Ice crystallization control | Structure improvement | Viscosity | Sweetness control | Syneresis resistant | |
Sweetness control | Sweetness control | Sweetness control | Stability | Viscosity | ||||
Glossy or shiny surface | Glossy or shiny surface | Sweetness control |
Along with traditional liquid syrups, Interstarch Ukraine produces dried glucose syrups. They are made from corn starch by drying liquid syrups in the spray dryer. This white dispersed powder is odorless, well soluble in water, has a sweet taste and similar to the sweetness of the donor molasses.
Dried glucose syrups are used in the production of the bakery, confectionery (including flour), dairy products, and canned food. They are also used in the production of sauces, beverages, and fast food. Dried glucose syrups are used in dietary and infant formulas; they replace sugar in products where the excess water is critical.